Details
| Model Number | VIPPTZ4004 |
| Image Sensor | 1/3" Exmor CMOS |
| Effective Pixels | 4 Megapixels |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 - 1/10,000s |
| Min. Illumination | Color: 0.05 lux@F1.2, B/W: 0.0005 lux@F1.2 |
| S/N Ratio | More than 50dB |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / DWDR |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D / 3D |
| Privacy Masking | Up to 24 areas |
| Digital Zoom | 16x |
| Focal Length | 3.0mm ~ 9.0mm(3x Optical zoom) |
| Max Aperture | F1.2 ~ F2.1 |
| Focus Control | Auto / Manual |
| Angle of View | H: 93° ~ 31.7° |
| Close Focus Distance | 30mm |
| Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: -2° ~ 90°, Auto Flip 180° |
| Manual Control Speed | Pan: 0.1° ~ 80°/s; Tilt: 0.1° ~80°/s |
| Preset Speed | Pan: 80°/s; Tilt: 80°/s |
| Preset | 80(DH-SD), 255(Pelco-P/D) |
| PTZ Mode | 5 Pattern, 8 Tour, 5 Auto Scan, Auto Pan |
| Speed Setup | Human-oriented focal length/ Speed Adaptation |
| Power Up Action | Auto restore to previous PTZ and Lens Status after Power Failure |
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern |
| Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by Preset-time |
| Protocol | DH-SD, Pelco-P/D (Auto Recognition) |
| Compression | H.264 / MJPEG |
| Resolution | 1080p(1920×1080) / 720p(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) |
| Frame Rate |
Main Stream: 1080p/720p(1 ~ 30fps) Sub Stream: D1/CIF(1 ~ 30fps) |
| Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps |
| Compression | G.711a / G.711u (32kbps) / PCM (128kbps) |
| Audio Input | 1 Channel RCA, 3.5mm Jack Mic-In |
| Audio Output | 1 Channel RCA, 3.5mm Jack Speak-Out |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| ONVIF | ONVIF Ver. 2.0 conformance |
| Max. User Access | 20 Users Simultaneously |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Local Recording | SD/SDHC - Max 32GB, Local Storage |
| Alarm | 2/1 Channel In/Out |
| Power Supply | DC12V, PoE(802.3af) |
| Power Consumption | 15W |
| Working Environment | -10ºC ~ 55ºC / Less than 90% RH |
| Protection Level | Weather Proof- IP66 & Vandal Proof- IK10 |
| Product Dimensions | Φ6.30 x 5.20in |
| Package Dimension | 8.46 x 8.46 x 7.88in |
| Package Weight | 4.00lb |
Additional Information
| UPC | No |
|---|---|
| Camera Housing | PTZ |
| Camera Resolution | 4.0MP |
| Camera Technology | IP |


