Details
Model | NVR302-16S |
Video/Audio Input | |
IP Video Input | 16-ch |
Two-way Audio Input | 1-ch, RCA |
Network | |
Incoming bandwidth | 160Mbps |
Outgoing bandwidth | 96Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1280x720@60, 1024x768@60 |
Audio Output | 1-ch, RCA |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Synchronous Playback | 16-ch |
Corridor Mode Screen | 3/4/5/7/9/10/12/16 |
Decoding | |
Decoding format | Ultra265/H.265/H.264 |
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 1 x 4K@30, 1 x 6MP@30,1 x 5MP@30, 2 x 4MP@30, 4 x 1080p@30, 8 x 720p@30,16 x D1 |
Hard Disk | |
SATA | 2 SATA interface |
Capacity | up to 6TB for each disk |
External Interface | |
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface |
USB Interface | Rear panel: 1 x USB2.0, Front panel: 1 x USB2.0 |
General | |
Power Supply | 12V DC Power Consumption: ≤ 7 W (without HDD) |
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
Dimensions (W×D×H) | 380mm × 315mm ×53mm (15.0" × 12.4" ×2.1") |
Weight (without HDD) | ≤ 1.6Kg (3.53lb) |
Additional Information
UPC | No |
---|---|
Recorder Technology | No |
Recorder Channel | 16 Channel |
Recording Rate | 192Mbps |