Details
Model | DVR-TVI-AR31416 | ||
Video/Audio input | Video compression | H.264 | |
Video input | 16CH | ||
BNC interface (1.0Vp-p, 75 Ω), supporting coaxitron connection | |||
Supported HDTVI input | 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz | ||
Supported AHD input | 720p/25Hz, 720p/30Hz | ||
CVBS input | Support | ||
IP video input | 2CH | ||
Up to 2.0 MP resolution | |||
Audio compression | G.711u | ||
Audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | ||
Video/Audio output | CVBS output | Support | |
HDMI/VGA output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz | |
Encoding resolution | When 1080p Lite mode not enabled: 1080p(non-real-time)/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 1080p lite/720p lite/VGA/WD1/4CIF/CIF |
||
Frame rate | Main stream: 1/16 fps to real time frame rate | ||
Sub-stream: WD1/4CIF@12fps/2CIF (non-real-time); CIF/QVGA/QCIF (real time) | |||
Video bit rate | 32 Kbps to 6 Mbps | ||
Audio output | 1-ch, RCA (Linear, 1 KΩ) | ||
Audio bit rate | 64 Kbps | ||
Dual-stream | Support; | ||
Stream type | Video, Video & Audio | ||
Synchronous playback | 16CH | ||
Network management | Remote connections | 128 | |
Network protocols | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | ||
Hard disk | SATA | 1 SATA interface | 2 SATA interface |
Capacity | Up to 6TB capacity | ||
External interface | Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the audio input) | |
Network interface | 1, RJ45 10M/100M self-adaptive Ethernet interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
USB interface | 2 × USB 2.0 | 1 USB 2.0 on the front panel 1 USB 3.0 on the rear panel |
|
Serial interface | 1; RS-485 serial interface, half-duplex | ||
General | Power supply | 12 VDC | |
Consumption (without HDD) |
≤ 30 W | ||
Working temperature | -10 ºC to +55 ºC (14 ºF to 131 ºF) | ||
Working humidity | 10% to 90% | ||
Dimensions (W × D × H) |
315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | ||
Weight (without HDD) |
≤ 2 kg (4.4lb) |
Additional Information
UPC | 814927011168 |
---|---|
Recorder Technology | 4-IN-1 (TVI / AHD / IP / Analog) |
Recorder Channel | 16 Channel |
Recording Rate | 720p Real Time, 1080p 15fps |