Details
Model Number | NVR-C708S-128R-4K |
System | |
Main Processor | High Performance Dual-Core Embedded Microprocessor |
Operating System | Embedded LINUX |
System Resources | Pentaplex Function: Live, Recording, Playback, Backup& Remote Access |
Control Mode | Front Panel, USB Mouse, IR Remote Control, Keyboard, Network |
Video & Audio | |
IP Camera Input | 128 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
IP Camera Supported List | Dahua, Arecont Vision, AXIS, Canon, Dynacolor, Panasonic, SAMSUNG, SANYO, SONY, ONVIF. (Model May Be Varied) |
Output | 2 HDMI(Video& Audio), 1 VGA |
Display | |
Display Split | 1/4/8/9/16/25/36 |
Resolution | 4K 3840 × 2160, 1920×1080, 1280×1024, 1280×720, 1024×768 |
Tour Display | Support |
Privacy Masking | 4 Self-Defined Four-Sided Zones for Privacy Masking for Each Camera |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Compression | H.265 / MJPEG |
Resolution | 12MP, 8MP, 6MP, 5MP(2560×1920) / 3MP(2048×1536) / 1080p(1920×1080) / 720p(1280×720) / D1 (704×576/704×480) |
Record Rate | 384Mbps |
Bit Rate | 16kbps, 20Mbps per Channel |
Recording Quality | CBR, VBR(1~6 Level, Level 6=Best) |
Record Mode | Manual, Schedule(Regular(Continuous), Motion Detection, Alarm), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank, Sensitivity: 1~6 (Level 6 = Highest) |
Alarm Input | 16 Channel |
Relay Output | 6 Channel |
Playback & Backup | |
Playback Channel | 1/4/8/9/16 |
Search Mode | Time/Date, Alarm, MD & Exact Search (Accurate to Second), Smart Search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | Flash Drive / USB HDD / USB CD&DVD-RW / Network Download |
Network | |
Ethernet | RJ-45 port (10/100M/1000M) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS etc) |
Max Remote Users | 20 Users Simultaneously |
Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information |
Smart Phone | iPhone (iDMSS Lite), iPad (iDMSS Lite), Android (gDMSS Lite), Windows Phone (wDMSS Lite) |
Storage | |
Internal HDD | 8 SATA Ports, up to 10TB Each; 6 SATA Ports, up to 80 TB with DVDRW |
External HDD | 1 eSATA Port (Max 4 SATA HDDs), up to 16TB |
HDD Management | HDD Group, HDD Hibernation Technology, HDD Faulty Alarm & Raid(0/1/5/6/10) |
Auxiliary Interface | |
USB | 4 Ports: Mouse & Backup (2 Front & 2 Back) |
RS232 | 1 port, For PC communication & Keyboard |
RS485 | 1 port, For PTZ control |
Environmental | |
Power Supply | AC 100V~ 249V, 50/60Hz |
Power Over Ethernet (PoE) | N/A |
Power Consumption | <20W (Without Hard Drive) |
Working Environment | 14°F~131°F (-10°C~+55°C) 10%~90% |
Product Dimension | 2U: 17.32 x 18.11 x 3.50in |
Product Weight | 19.8lb (Without Hard Drive) |
Installation | Rack Mount |
Package Weight | 23.00lb (Without Hard Drive) |
Mobile Apps | |
iPhone® | iDMSS Lite |
Android™ | gDMSS Lite |
Windows Phone | wDMSS Lite |