Details
Camera | ||||
Image Sensor | 1/3” STARVIS TM CMOS | |||
Effective Pixels | 2560(H) x 1440(V), 4 Megapixels | |||
RAM/ROM | 4GB /1GB | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | 1/1s~1/300,000s | |||
Minimum Illumination | Color: 0.05Lux@F1.6; 0Lux@F1.6(IR on) | |||
S/N Ratio | More than 55dB | |||
IR Distance | Distance up to 100m (328ft) | |||
IR On/Off Control | Auto/Manual | |||
IR LEDs | 4 | |||
Lens | ||||
Focal Length | 4.9mm~156mm | |||
Max. Aperture | F1.6 ~ F4.0 | |||
Angle of View | H: 60° ~ 2.5° | |||
Optical Zoom | 32x | |||
Focus Control | Auto/Manual | |||
Close Focus Distance | 100mm~ 1000mm | |||
DORI Distance | ||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||||
Detect | Observe | Recognize | Identify | |
3034m(9954ft) | 1213m(3979ft) | 606m(1988ft) | 3034m(994ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° | |||
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | |||
Preset Speed | Pan: 400° /s; Tilt: 300° /s | |||
Presets | 300 | |||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | |||
Speed Setup | Human-oriented focal Length/ speed adaptation | |||
Power up Action | Auto restore to previous PTZ and lens status after power failure | |||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |||
Protocol | DH-SD | |||
Intelligence | ||||
Auto Tracking | Support | |||
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection | |||
Video | ||||
Compression | H.265/H.264 / MJPEG | |||
Streaming Capability | 3 Streams | |||
Resolution | 4M(2592×1520) 3M(2304×1296) 1080P(1920×1080) 720P(1280×720) D1(704×576/704×480) CIF(352×288/352×240) |
|||
Frame Rate | Main stream | 4M/3M/1.3M/720P(1~25/30fps), 1080P(1~50/60fps) | ||
Sub stream1 | D1/CIF(1 ~ 25/30fps) | |||
Sub stream2 | 1080P /1.3M/720P(1 ~ 25/30fps) | |||
Bit Rate Control | CBR/VBR | |||
Bit Rate | H.265/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps | |||
Day/Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC / HLC / WDR (120dB) | |||
White Balance | Auto,ATW,Indoor,Outdoor,Manual | |||
Gain Control | Auto / Manual | |||
Noise Reduction | Ultra DNR (2D/3D) | |||
Smart Motion Detection | Support human, motor vehicle and non-motor image capture | |||
Region of Interest | Support | |||
Electronic Image Stabilization (EIS) | Support | |||
Defog | Support | |||
Digital Zoom | 16x | |||
Flip | 180° | |||
Privacy Masking | Up to 24 areas | |||
Audio | ||||
Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 | |||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | |||
Interoperability | ONVIF, PSIA, CGI | |||
Streaming Method | Unicast / Multicast | |||
Max. User Access | 20 users | |||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB | |||
Web Viewer | IE, Chrome, Firefox, Safari | |||
Management Software | Smart PSS, DSS | |||
Smart Phone | IOS, Android | |||
Certifications | ||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
Additional Information
UPC | |
---|---|
Camera Housing | PTZ |
Camera Resolution | 4.0MP |
Camera Technology | IP |