Details
| Model | VIPD5834E4K | |
| Camera | ||
| Image Sensor | 1/2.5" 8 Megapixel progressive scan STARVIS CMOS | |
| Effective Pixels | 3840(H)x2160(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
| Min. Illumination | 0.05Lux/F1.4(Color);0Lux/F1.4(IR on) | |
| S/N Ratio | More than 50dB | |
| IR LEDs | 2 | |
| Camera Features | ||
| Max. IR LEDs Length | 75ft | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC / HLC /WDR(120dB) | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 2.8MM | |
| Max Aperture | F1.4 | |
| Focus Control | None | |
| Angle of View | H: 110°~40°, V: 58~23 | |
| Lens Type | Motorized/ Auto Iris(DC) | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.265/H.264+/H.264 | |
| Resolution | 4K(3840x2160)/6MP(3070x2048)/4M(2560x1440)/3M(2304x1296)/1080P(1920x1080)/1.3M(1280×96 0)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240 ) |
|
| Frame Rate | Main Stream | 4K(1~15fps)/3M(1 ~ 25/30fps) |
| Sub Stream | D1(1 ~ 25/30fps) | |
| Third Stream | 720P(1~5/8fps) WDR on 720P(1~18/2fps) WDR off |
|
| Bit Rate | H.264: 32K ~ 10Mbps | |
| Corridor mode | Support | |
| Audio | ||
| Compression | G.711a/ G.711u/ AAC | |
| Interfacen | N/A | |
| Smart Function | ||
| Smart detection | Tripwire | |
| Intrusion | ||
| Scene change | ||
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
| ONVIF | ONVIF,PSIA,CGI | |
| Max. User Access | 20users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Mirco SD card 128GB | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V,PoE (802.3af) | |
| Power Consumption | < 9W (with IR on, motorized lens working) | |
| Working Environment | -40°C~+60°C, Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | - | |
| Dimensions | 7.75" x 7.75" x 8.15" | |
| Weight | 1.35 lbs | |
Additional Information
| UPC | No |
|---|---|
| Camera Housing | Dome |
| Camera Resolution | 4K |
| Camera Technology | IP |


