Details
Model | VIPB3149RZ | |
Camera | ||
Image Sensor | 1/3"4 Megapixel progressive scan CMOS | |
Effective Pixels | 2688(H)x1520(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |
Min. Illumination | 0.01Lux/F1.4(Color);0Lux/F1.4(IR on) | |
S/N Ratio | More than 50dB | |
Video Output | 1 port | |
Camera Features | ||
Max. IR LEDs Length | 196ft | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC /WDR(120dB) | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 2.7mm~12mm | |
Max Aperture | F1.4 | |
Focus Control | Motorized | |
Angle of View | H: 100°~33° | |
Lens Type | Motorized/ Auto Iris(DC) | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/H.264H/H.264B/MJPEG | |
Resolution | 4M(2560x1440)/3M(2304x1296)/1080P(1920x1080)/1.3M(1280×96 0)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240 ) | |
Frame Rate | Main Stream | 4M(1~20fps)/3M(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Third Stream | 720P(1~5/8fps) WDR on 720P(1~18/2fps) WDR off | |
Bit Rate | H.264: 32K ~ 10Mbps | |
Corridor mode | Support | |
Audio | ||
Compression | G.711a/ G.711u/ AAC | |
Interface | 1/1 channel In/Out | |
Smart Function | ||
Smart detection | Tripwire | |
Intrusion | ||
Scene change | ||
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
ONVIF | ONVIF,PSIA,CGI | |
Max. User Access | 20users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 128GB | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V(AC24V optional),PoE (802.3af) | |
Power Consumption | Max 10W (with IR on, motorized lens working) | |
Working Environment | -40°C~+60°C, Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | IK10 | |
Dimensions | 7.75" x 7.75" x 8.15" | |
Weight | 1.2 lbs |
Additional Information
UPC | No |
---|---|
Camera Housing | Bullet |
Camera Resolution | 4.0MP |
Camera Technology | IP |